TOOL | PURPOSE | CARRY WITH YOU? | COPIES REQUIRED |
Lineage Chart | To record only direct ancestors | Yes | 1 for each family file 1 for family book 1 to carry |
Descendancy Chart | To record all descendants of a specific family | Yes | 1 for each family file 1 of each chart for family book 1 of each chart to carry with you |
Family Group Chart | To record all children of one set of parents, including names of childrens' spouses | No | 1 for family file 1 for family book |
Master Research Log | To track the sources examined for each ancestor and to focus research on other resources not yet examined | Yes | 1 for each family file |
Proof Log | To record the documents that are relied upon as proof of your lineage and to keep track of what is still required in the way of documentation | Yes | 1 for each family file |
Family files | 1 file group per family surname - used to hold all data and correspondence concerning that family broken down by categories when required: correspondence; hard data; family charts; biographical; other non-related surname information | No | Not applicable |
Inventory lists | To record all documents and photographs relating to each family - ideal to use as a prelude to exchanging information with other researchers in order to avoid duplication | No | 1 in each family file |
Correspondents' lists | Records the people with whom you have shared correspondence - write names, addresses, phone numbers, website URLs and email addresses of frequent contacts on outside of family file folder | No | 1 for each family file |
Documents & photographs | Store all originals in fire-safe, archival-safe storage | Never carry original documents or photographs unless you are taking them somewhere for copying purposes | Documents: 1 for family file + 1 for family book Photographs: 1 for family book |
Notebook (large spiral-bound type) | To record all research notes and to record rough source citations | Yes | Transcribe notes into applicable family files and charts frequently |
Maps | To show location of ancestral residence, churches and other landmarks - should have parish or township map, ordnance survey map, street map if ancestor lived in a large town | Yes | 1 for family file 1 for family book if desired 1 to carry with you |
Print this Page